Current state
WATCH
1 sample signal needs attention
A compact view of sample usage, remaining runway, evidence freshness, and unresolved coverage.
Daily utilization against an example threshold.
| Day | Utilization |
|---|---|
| Mon | 48% |
| Tue | 51% |
| Wed | 54% |
| Thu | 58% |
| Fri | 64% |
| Sat | 69% |
| Sun | 74% |
Directional sample history, not live provider usage.
| Day | R2 operations | Upstash commands |
|---|---|---|
| Mon | 48% | 31% |
| Tue | 51% | 35% |
| Wed | 54% | 38% |
| Thu | 58% | 43% |
| Fri | 64% | 49% |
| Sat | 69% | 57% |
| Sun | 74% | 64% |
Documentation feasibility only.
Recent sample changes.
Three sample connections refreshed without changing the risk state.
Sample bandwidth runway changed from 14–18 days to 11–15 days.
The demo marks one connection as limited instead of implying full coverage.